Lenexa (Kansas)
Here is general information about Lenexa in Kansas
Lenexa statistic
Coordinates | 38°57′53″N 94°45′34″W |
Country | United States |
State | Kansas |
County | Johnson |
Incorporated | 1907 |
Elevation | 1,033 ft (315 m) |
Time zone | UTC-6 (CST) |
ZIP codes | 66200-66299 |
Area code | 913 |
FIPS code | 20-39350 |
GNIS ID | 479208 |
Website | lenexa.com |
Government (Mayor) | Michael Boehm |
Government (City Manager) | Beccy Yocham |
Government (Total) | 34.39 sq mi (89.08 km2) |
Government (Land) | 34.07 sq mi (88.24 km2) |
Government (Water) | 0.32 sq mi (0.83 km2) 1.02% |
Area (Total) | 34.39 sq mi (89.08 km2) |
Area (Land) | 34.07 sq mi (88.24 km2) |
Area (Water) | 0.32 sq mi (0.83 km2) 1.02% |
Population (2020) (Total) | 57,434 |
Population (2020) (Density) | 1,700/sq mi (640/km2) |
Other cities info:
Lenexa/lɪˈnɛksə/ is a city in Johnson County, Kansas, United States. It is the 8th most populated city in the Kansas City Metropolitan Area and 9th most populated of Kansas. As of the 2020 census, the population of the city was 57,434. It is the birthplace of Garmin and the regional headquarters of Kiewit Construction. It is bordered by the cities of Shawnee to the north, Overland Park to the east, De Soto to the west and Olathe to the south. Twelve years before the town of Lenexa was platted, James Butler Hickokstaked a claim on 160 acres (65 ha) at what is now the corner of 83rd and Clare Road. Filed in 1857, the claim was not far from the Kansas River, and was 20 miles (32 km) southwest of Westport, Missouri, and the start of the Santa Fe Trail. The trail meandered through this area on its way to Santa Fe, New Mexico.